| Video and Field Equipment (Based on 8 hour day) | ||
| Cameras (Operator, tripod, sound, and lights included) | Half Day | Full Day |
| Sony VX 2000 Digital Video (3-chip) | $300 | $500 |
| Sony TRV 900 Digital Video (3-chip) | $250 | $400 |
| Sony PC 110 | $200 | $300 |
| Plus Water Housing | n/a | $200 |
| Helicopter, ENG Camera, Gyro mount (stabilizer), and operator | $900/hr | |
| Production Personnel | ||
| Half Day | Full Day | |
| Producer | $400 | $600 |
| Director of Photography (DP) | $300 | $500 |
| Video Engineer/Camera Operator | $200 | $300 |
| On-site Coordinator (logistics, rentals, equipment, locations, talent) | $60/hr | |
| Pre-production Screenwriting | $100/script minute | |
| Pre-production Planning and Coordination | $50/hr | |
| Non-Linear Digital Editing (G4 Mac, 120 GB) | ||
| Basic output of 5 minutes of finished product per day | Per Hour | Per Day |
| Final Cut Pro Basic Editing | $60/hr | $480/day |
| Final Cut Pro Advanced Editing with Special Effects | $100/hr | $800/day |
| Graphic Design and Production | $75/hr | $600/day |
| Digital Off-line Timecode and Logging/Batch Capture | $50/hr | $400/day |
| Stock Footage | $10/sec | |
| Music/Sound/Narration | $200/$600/$100/min | |
| Web Rates | |
| Per Hour | |
| Standard Website Development | $50/hr |
| Web Development Incorporating Video | $100/hr |
| Flash Development | $100/hr |
| Website Consulting and Re-design Services | $50/hr |
|
|
|